Key Features
- Inline rail docking with unmanned test technology for a highly stable online ICT inspection system
- Advanced quality feedback and management functions
- Comprehensive visual analysis and statistics tools
- Flexible intelligent line-linking capability
- Powerful automatic learning engine
- Intelligent data storage and network connectivity
- Supports multi-model switching
| Item | Sub-Item | Specification |
|---|---|---|
| Test Points | Standard configuration: 384 points (128 pts/switch board; expandable up to 4,096 pts) | |
| Switch Card Design | Latest CMOS + RELAY design, 128 points | |
| Guard Points | 10 per step; auto-learning capable | |
| Test Steps | Unlimited maximum steps | |
| Test Time | Open/Short Test | ~0.4 s per 1,024 points |
| Component Test | ~1 ms – 40 ms per component | |
| Test Functions & Range | Resistor | 50 mΩ – 100 MΩ, ±1% – 5% (4-wire method accurate to 1 mΩ) |
| Capacitor | 1 pF – 60 MF, ±1% – 5% | |
| Inductor | 1 nH – 100 H, ±2% – ±5% | |
| Diode | 0.1 V – 9 V, ±1% – ±5% | |
| Zener Diode | 0.1 V – 15 V | |
| Transistor | 3-terminal test: Vce saturation voltage & β value | |
| FET (MOSFET) | 3-terminal test: Vds, Cds | |
| Optocoupler & Relay | 4-terminal test: conduction voltage or resistance | |
| Electrolytic Capacitor Polarity | Detected via spectral characteristics of shell vs. +/− leads; test coverage 100% | |
| RLC Series/Parallel | Frequency method or phase-separation method | |
| IC Integrated Circuit | IC Clamping Diode & DR mode for cold solder joint detection | |

OUR CORE SERVICE ADVANTAGES
- Independent core R&D with complete patent & high-tech enterprise qualification
- 2-hour quick response & 8-hour on-site after-sales maintenance globally
- Full-flow IQC production inspection & ERP intelligent supply chain management
- One-year full machine warranty + lifelong free software technical upgrade


